TRENDnet Wireless N USB Adapter TEW-644UB Overview, Specs
The Wireless N USB Adapter allows you to connect a laptop or desktop computer wirelessly with supercharged speed and reliability. Enjoy up to 8x the speed and 4x the coverage of a wireless g connection. Upgrade to TRENDnet’s Wireless N USB Adapter and enjoy faster than wired speeds with a wireless connection.
Setup is a breeze with Wi-Fi Protected Setup technology. Advanced wireless encryption protects your valuable data. The latest in MIMO antenna technology ensures the fastest communication speeds that wireless n technology provides.. Stream media, download files, play games and talk online when connected to a wireless n router.
**Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
Hardware | |
Interface | USB 2.0 |
Standards | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n (draft 2.0) |
LED Indicator | Activity |
Power Consumption | Receive mode: 250mA (max) ; Transmit mode : 320mA (max) |
Supported OS | Windows 7(32/64-bit), Vista(32/64-bit), XP(32/64-bit), 2000, Mac OS X 10.4/10.5 |
Dimensions (LxWxH) | 80 x 27 x 12mm (3.1 x 1 x 0.5in) |
Weight | 20g (0.7oz) |
Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -10° ~ 70° C (14° ~ 158° F) |
Humidity | 10% ~ 90% max (non-condensing) |
Certification | FCC, CE |
Wireless | |
Module Technique | DBPSK/DQPSK/CCK/OFDM (BPSK/WPSK/16-QAM/64-QAM) |
Antenna | Built-in 2 on board antennas |
Frequency | 2.412 ~ 2.484 GHz |
Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps (RX)/150Mbps(TX) |
Output Power | 802.11b: 16dBm (typical) 802.11g: 14dBm (typical) 802.11n : 12dBm (typical) |
Receiving Sensitivity | 802.11b: -89dBm (typical) at 11mpbs 802.11g: -73dBm (typical) at 54Mbps 802.11n: -63dBm at 150Mbps |
Encryption | 64/128-bit WEP (Hex & ASCII), WPA/WPA2 (TKIP/AES), WPA-PSK/WPA2-PSK |
Channels | 1~11 (FCC), 1~13 (ETSI) |
1 comment
Great post your given information does help me a lot knowing that you have shared this information here freely.
Toshiba - Satellite 15.6" Laptop - 4GB Memory - 640GB Hard Drive - Mercury Silver
Toshiba - Satellite 15.6" Laptop - 8GB Memory - 1TB Hard Drive - Ice Blue